SDU UNIVERSITY
Admission for BACHELOR
Programs
Admission to a state grant for applicants
Admission to a paid department for applicants
Minimum score for admissions to a state grant
Minimum score for admissions to a paid department
VACANT GRANTS
VACANT STATE GRANTS
Dear students, we are accepting applications for vacant state grants. The attached file below shows the numbers of the vacant grant in specialties.
Application conditions:
- Students on paid tuition are eligible to participate;
- Students with a GPA of more than 2.5 for the entire period of study can apply;
- Students with Grade F are not eligible;
- Students must submit the application according to the sample in the attached file. It is needed to fill out Vacant state grants 2024 Google Form link correctly;
- The application deadline is 26.07.2024 3PM;
Notice: Applications that do not meet the requirements will not be accepted.
Threshold score
Discounts for admission to a paid department for SDU
Passing scores for 2024-2025
List of specialties with passing scores
English Language Exam
If the applicant’s proficiency level does not meet the required criteria, they are recommended to go through English as obligatory compulsory lesson or University Foundation program. Level test is conducted in offline format.
Special examination in pedagogical specialties
- Time of submission of documents for passing a special exam for pedagogical specialties 09:00-12:00.
- The time of passing the special exam for pedagogical specialties is 13:00-15:00.
- The time of publication of the results of a special exam for pedagogical specialties is 16:00-18:00.
Creative exam for the 2024-2025 academic year on Journalism (TV and multimedia)
Admission process
- SCHOOL GRADUATES
Admission Rules
University enrollment on paid contract or scholarship is processed based on applicant’s written statement, according to points t the certificate, as a result of UNT.
You can find the minimum number of points to apply to SDU by followoing this link.
If you are college graduate applying to SDU, you are required to go through the interview process. Please, follow this link to register for online interview.
Required documents
1. Fill out the enroll.sdu.edu.kz;
2. Copy of National ID;
3. Application for admission;
4. 075 medical certificate with fluorography;
5. IELTS / SDU CEC certificate if you have one or English proficiency exam result (written at SDU);
6. Applicant’s 3×4cm sized, 6 photos;
7. School certificate or diploma with transcript;
8. UNT certificate (electronic copy);
9. State scholarship certificate (if you have one);
10. Special examination results (for pedagogical programs applicants);
11. Results of interview with faculty representative (for college graduates);
12. Questions for Creative exam are here;
13. Student Fund (45 000 KZT);
14. Tuition fee 50% payment.
15. Copy of 063 form
- COLLEGE GRADUATES
Admission Rules
Those who wish to study at the SDU on a state grant must necessarily pass the Unified National Testing. The distribution of state grants is based on the results of testing. College graduates who have scored at least 25 points, including at least 5 points in each testing discipline, are allowed to participate in the grant competition.
Applicants wishing to enter the university after college for a related specialty must pass a special interview with representatives of the faculty.
Related specialties are indicated in the document at the following link.
Required documents
1. Fill out the enroll.sdu.edu.kz;
2. Application for admission;
3. Copy of ID/Passport;
4. 075 medical certificate with fluorography;
5. Certificate / diploma and appendix;
6. 3×4 photo (6 items);
7. Student fee (45 000 KZT);
8. Agreement;
9. Language proficiency certificate (IELTS, SDU placement test);
10. Interview protocol (Issued by SDU);
11. State grant certificate (if any);
12. Receipt of payment for 1 semester;
13. The results of pedagogical tests (for pedagogical specialties);
14. Discount certificate.
15. Copy of 063 form
Important dates
Acceptance of documents to the paid department
Examination in pedagogical specialty
Acceptance of documents for the creative exam in the specialty “Journalism”
Creative exam in the specialty “Journalism”
Acceptance of documents for the state grant
Online enrollment
At SDU you have a chance to send your documents for processing online. You need to upload the copies of your documents and fill out the required forms. Step-by-step instructions to fill out online enrollment form are here.
You can apply for State Grant (for Kazakhstani citizens) by following this link. You do not need Electronic singanture or Pedagogical exam results to do that through our system.
After successfully uploading documents and filling out all the required forms, applicants have to get the original copies of the documents to SDU admissions commission before August 25 and pass enrollment exams at set time (please, look at “Important dates’).
Scholarships and discounts
State scholarship is a financial coverage, given by state for education. These scholarships are allotted only by the Ministry of Education and Science of the Republic of Kazakhstan, universities serve a role of collecting and sending your documents to the Ministry to participate in scholarship allocation process.
SDU code | Group code and name | Number of state grants | SDU specialties |
302 | В 001 Pedagogy and psychology | 300 | 6В01101 Pedagogy and psychology |
302 | В 002 Preschool training and education | 1030 | 6В01201 Preschool training and education |
302 | В 003 Pedagogy and methods of primary education | 800 | 6В01301 Pedagogy and methods of primary education |
302 | B 009 Training of mathematics teachers | 1086 | 6B01501 Маthematics (pedagogical) |
302 | B 010 Training of physics teachers | 532 | 6B01503 Physics-Informatrics |
302 | B 011 Training of informatics teachers | 900 | 6B01504 Informatics |
302 | В 012 Training of chemistry teachers | 900 | 6В01502 Chemistry-Biology |
302 | В 015 Training of teachers in humanitarian subjects | 500 | 6В01601 History |
302 | В 016 Training of teachers of the Kazakh language and literature | 850 | 6В01701 Kazakh language and literature |
302 | В 018 Training of foreign language teachers | 850 | 6В01702 Two foreign languages |
302 | В 019 Training of specialists in social pedagogy and self-knowledge | 500 | 6В01801 Social pedagogy and self-knowledge |
302 | B 140 International relations and diplomacy | 120 | 6В03101 International relations |
302 | В 036 Translation Studies | 236 | 6В02302 Translation Studies |
302 | В 037 Philology | 160 | 6В02304 Applied philology |
302 | В 042 Journalism and reporting | 250 | 6В03201 Journalism |
302 | В 044 Management | 330 | 6В04102 Management |
302 | В 045 Audit and taxation | 140 | 6В04103 Accounting and audit |
302 | В 046 Finance, economics, banking and insurance | 384 | 6В04104 Finance 6В04101 Economics |
302 | В 047 Marketing and advertising | 100 | 6В04105 Маrketing |
302 | В 049 Law | 150 | 6В04201 Law |
302 | В 055 Mathematics and statistics | 1000 | 6В05401 Mathematics (scientific) |
302 | В 057 Information technologies | 5131 | 6В06101 Information systems 6В06102 Computer Science 6В06103 Mathematical and computer modeling |
Congratulations to all scholarship holders, our future students!
List of scholarships and discounts by SDU for 2024-2025 academic year:
2024-2025 оқу жылына Бакалавриат бағдарламалары бойынша жеңілдіктер | % | Саны | Мамандық | ҰБТ таңдау пәні | Растаушы құжат |
SPT 2024 олимпиадасының кластерлер бойынша жеңімпаздары | 100 | 27 | Кластерлер бойынша барлық мамандықтар | Кластерге сәйкес | Сертификат |
ISPT 2024 олимпиадасының мемлекеттер бойынша жеңімпаздары | 100 | 30 | Барлық мамандық | Барлығы | Сертификат |
AIFC Olympiad in Economics жеңімпазы | 100 | 1 | 6B04101 Экономика | Математика – География | Сертификат және жарыс хаттамасы |
CAFC 2024 Central Asian First Championship жеңімпазы | 100 | 1 | 6B06102 Компьютерлік ғылымдар | Математика – Информатика | Сертификат және жарыс хаттамасы |
Республикалық құқықтық пән олимпиада конкурсының жеңімпазы | 100 | 1 | 6B04203 Мемлекеттік басқару құқығы | Құқық негіздері – Дүние жүзі тарихы | Сертификат және жарыс хаттамасы |
“Достык” білім беру орталығының ішкі конкурс жеңімпазы | 100 | 1 | Барлық мамандық | Барлығы | Сертификат және жарыс хаттамасы |
Жарқын болашақ олимпиадасының жеңімпаздары | 100 | 1 | 6B01701 Қазақ тілі және әдебиеті 6B02304 Қолданбалы филология | Қазақ тілі – Қазақ әдебиеті | Сертификат және жарыс хаттамасы |
“Көңілді тапқырлар Лигасы” КВН жеңімпаздары | 100 | 1 | Барлық мамандық | Барлығы | Сертификат және жарыс хаттамасы |
“Жунралист болғым келеді” олимпиадасының жеңімпазы | 100 | 1 | 6В03201 Мультимедиа және Тележурналистика | Шығармашылық емтихан | Сертификат және жарыс хаттамасы |
“Infomatrix” робототехника олимпиадасының жүлдегерлеріне | 100 | 3 | 6В01504 Информатика (1) 6B01503 Физика — Информатика (1) 6В06102 Компьютерлік ғылымдар (1) | Математика – Информатика, Математика – Физика | Сертификат және жарыс хаттамасы |
IMC 2024 International Math Challenge халықаралық олимпиада жеңімпазына | 100 | 1 | 6В01501 Математика (педагогика) 6В01503 Физика – Информатика | Математика – Физика | Сертификат және жарыс хаттамасы |
“SDU Law Olympiad” жеңімпазы | 100 | 1 | 6В04203 Мемлекеттік басқару құқығы 6В04201 Қолданбалы құқық 6В04202 Халықаралық құқық | Құқық негіздері – Дүние жүзі тарихы | Сертификат және жарыс хаттамасы |
“SDU Humanity Olympiad 2024” жеңімпазы | 100 | 1 | 6B011201 Мектепке дейінгі білім беру және тәрбиелеу 6B01101 Педагогика және психология 6B01301 Бастауышта оқыту педагогикасы мен әдістемесі 6B01801 Құндылықтарға негізделген әлеуметтік педагогика | Биология – География | Сертификат және жарыс хаттамасы |
“Almaty TechCup” жарысының жеңімпазы | 100 | 1 | 6В06103 Математикалық және компьютерлік модельдеу | Математика – Информатика | Сертификат және жарыс хаттамасы |
“Infomatrix” робототехника олимпиадасының жүлдегеріне | 50 | 3 | 6В01504 Информатика (1) 6B01503 Физика – Информатика (1) 6B06102 Компьютерлік ғылымдар (1) | Математика – Информатика Математика – Физика | “Infomatrix” робототехника олимпиадасының жүлдегерлеріне |
IMC 2024 International Math Challenge халықаралық олимпиада жүлдегерлеріне | 50 | 3 | 6В05402 Статистика және деректер ғылымы 6В06101 Ақпараттық жүйелер 6В06102 Компьютерлік ғылымдар 6В06103 Математикалық және компьютерлік модельдеу 6В04104 Қаржы 6В04103 Есеп және аудит 6В04101 Экономика | Математика – Информатика Математика – Физика Математика – География | Сертификат және жарыс хаттамасы |
SPT 2024 олимпиадасының жүлдегерлері | 50 | 27 | Кластерлер бойынша барлық мамандықтар | Барлығы | Сертификат |
ISPT 2024 олимпиадасының жүлдегерлері | 50 | 90 | Барлық мамандық | Барлығы | Сертификат |
Мамандығы бойынша үздік студентке (оқу кезінде) | 50 | Барлық мамандықтар | Барлығы | Оқу үлгерімі (GPA) | |
“Журналист болғым келеді” олимпиадасының жүлдегері | 50 | 1 | 6В03201 Мультимедиа және Тележурналистика | Шығармашылық емтихан | Сертификат және жарыс хаттамасы |
“SDU Law Olympiad” жүлдегері | 50 | 1 | 6В04203 Мемлекеттік басқару құқығы 6В04201 Қолданбалы құқық 6В04202 Халықаралық құқық | Құқық негіздері – Дүние жүзі тарихы | Сертификат және жарыс хаттамасы |
Әкесі де, анасы да жоқ жетімдерге | 40 | Барлық мамандықтар | Барлығы | Растайтын құжаттар / Әкімшілік кеңестің шешімі | |
Ата-анасының / асыраушысының екеуі де 1, 2 топтағы мүгедек болған студенттерге | 40 | Барлық мамандықтар | Барлығы | Растайтын құжаттар / Әкімшілік кеңестің шешімі | |
SPT 2024 олимпиадасының жүлдегері | 30 | 27 | Кластерлер бойынша барлық мамандықтар | Барлығы | Сертификат |
Шетелдегі серіктестік мекемелердің түлектері | 30 | Барлық мамандықтар | Барлығы | Сертификат / анықтама | |
IMC 2024 International Math Challenge халықаралық олимпиада жүлдегерлеріне | 30 | 10 | 6В05402 Статистика және деректер ғылымы 6В06101 Ақпараттық жүйелер 6В06102 Компьютерлік ғылымдар 6В06103 Математикалық және компьютерлік модельдеу 6В04104 Қаржы 6В04103 Есеп және аудит 6В04101 Экономика | Математика – Информатика Математика – Физика Математика – География | Сертификат және жарыс хаттамасы |
“Журналист болғым келеді” олимпиадасының жүлдегері | 30 | 1 | 6В03201 Мультимедиа және Тележурналистика | Шығармашылық емтихан | Сертификат және жарыс хаттамасы |
“SDU Law Olympiad” олимпиадасының жүлдегері | 30 | 1 | 6В04203 Мемлекеттік басқару құқығы 6В04201 Қолданбалы құқық 6В04202 Халықаралық құқық | Құқық негіздері – Дүние жүзі тарихы | Сертификат және жарыс хаттамасы |
Жамбыл инновациялық жоғары колледжінің түлектеріне (үздік диплом) | 20 | Барлық мамандықтар | Барлығы | Диплом | |
IMC 2024 International Math Challenge халықаралық олимпиада жүлдегеріне | 20 | 20 | 6В05402 Статистика және деректер ғылымы 6В06101 Ақпараттық жүйелер 6В06102 Компьютерлік ғылымдар 6В06103 Математикалық және компьютерлік модельдеу 6В04104 Қаржы 6В04103 Есеп және аудит 6В04101 Экономика | Математика – Информатика Математика – Физика Математика – География | Сертификат және жарыс хаттамасы |
SPT 2024 олимпиадасының жүлдегерлері | 15 | 216 | Кластерлер бойынша барлық мамандықтар | Барлығы | Сертификат |
Достық, “Unidem”, “Edtech”, “Курсант”, “Secom” білім беру орталықтарының түлектеріне | 10 | Барлық мамандықтар | Барлығы | Сертификат / Анықтама | |
Достық, “Unidem”, “Edtech”, “Курсант”, “Secom” білім беру орталықтарының түлектеріне | 10 | Барлық мамандықтар | Барлығы | Сертификат / Анықтама | |
“NURORDA” мектеп-лицейі, Өскемен қаласындағы “Нұрорда” мектеп-лицейі, “Spectum” халықаралық мектебі, “Сулейман Демирель атындағы мектеп-интернат”, “Galaxy” халықаралық мектебі, “Кемел Білім” мектеп-интернаты, “Жамбыл инновациялық жоғары колледжінің” “SilkWay” мектеп-лицейі “Білім-Инновация” лицейлері | 10 | Барлық мамандықтар | Барлығы | Аттестат |
Факультет Права и Социальных наук
Программы Бакалавриат | Баллы ЕНТ | Скидка % |
---|---|---|
Журналистика (казахская и английская группа) | 116 және одан жоғары алған | 5% |
121 және одан жоғары алған | 10% | |
Право государственного управления | 91 және одан жоғары алған | 5% |
101 және одан жоғары алған | 10% |
Факультет Педагогических и Гуманитарных наук
Программы Бакалавриат | Баллы ЕНТ | Скидка % |
---|---|---|
Переводческое дело | 91 және одан жоғары алған | 5% |
101 және одан жоғары алған | 10% | |
111 және одан жоғары алған | 15% | |
Два иностранных языка | 111 және одан жоғары алған | 5% |
121 және одан жоғары алған | 10% | |
История (педагогика) | 91 және одан жоғары алған | 5% |
101 және одан жоғары алған | 10% | |
111 және одан жоғары алған | 15% | |
Педагогика и методика начального обучения | 91 және одан жоғары алған | 5% |
101 және одан жоғары алған | 10% | |
111 және одан жоғары алған | 15% | |
Педагогика и психология | 91 және одан жоғары алған | 5% |
101 және одан жоғары алған | 10% | |
111 және одан жоғары алған | 15% | |
Дошкольное обучение и воспитание | 91 және одан жоғары алған | 5% |
101 және одан жоғары алған | 10% | |
111 және одан жоғары алған | 15% | |
Социальная педагогика и самопознание | 91 және одан жоғары алған | 5% |
101 және одан жоғары алған | 10% | |
111 және одан жоғары алған | 15% | |
Прикладная филология | 91 және одан жоғары алған | 5% |
101 және одан жоғары алған | 10% | |
111 және одан жоғары алған | 15% | |
Информатика | 91 және одан жоғары алған | 5% |
101 және одан жоғары алған | 10% |
Факультет Инженерии и Естественных наук
Программы Бакалавриат | Баллы ЕНТ | Скидка % |
---|---|---|
Информационные системы | 91 және одан жоғары алған | 5% |
101 және одан жоғары алған | 10% | |
Компьютерные науки | 91 және одан жоғары алған | 5% |
101 және одан жоғары алған | 10% | |
Математическое и компьютерное моделирование | 91 және одан жоғары алған | 5% |
101 және одан жоғары алған | 10% | |
Научная математика | 91 және одан жоғары алған | 5% |
101 және одан жоғары алған | 10% | |
Мультимедийные науки | 91 және одан жоғары алған | 5% |
101 және одан жоғары алған | 10% | |
Статистика и Наука о данных | 91 және одан жоғары алған | 5% |
101 балдан жоғары алған | 10% |
Accommodation
- Applications are accepted till August 25.
- Student house check-in – August 28
- The number of places at the dormitory are limited. 1st year students are given priority when allocating the places. Students of 2, 3, 4 years can submit their applications after August 25.
List of required documents
- 3х4cm sized 2 photos;
- Copy of Medical №075
- Copy of National ID;
- Copy of payment invoice.
Payment details
Education
Учреждение SDU University
040900, Алматинская обл., г.Каскелен, ул. Абылай хана, 1/1.
БИН: 960240000550
IBAN: KZ626017131000023797 (KZT)
IBAN: KZ146017131000031160 (USD)
IBAN: KZ696017131000039094 (EUR)
IBAN: KZ466017131000050469 (RUB)
БИК: HSBKKZKX
АО «Народный Банк Казахстана»
Accomodation
ТОО «Dorm-Service»
040900, Алматинская обл., г.Каскелен, ул.Абылай хана, 1/1.
БИН: 110440021346
IBAN: KZ626017131000016522 (KZT)
IBAN: KZ436018771000196911 (USD)
БИК: HSBKKZKX
КБе 17
КНП – 872
АО «Народный Банк Казахстана»
Payment details
Education
Учреждение SDU University
040900, Алматинская обл., г.Каскелен, ул. Абылай хана, 1/1.
БИН: 960240000550
IBAN: KZ626017131000023797 (KZT)
IBAN: KZ146017131000031160 (USD)
IBAN: KZ696017131000039094 (EUR)
IBAN: KZ466017131000050469 (RUB)
БИК: HSBKKZKX
АО «Народный Банк Казахстана»
Accomodation
ТОО «Dorm-Service»
040900, Алматинская обл., г.Каскелен, ул.Абылай хана, 1/1.
БИН: 110440021346
IBAN: KZ626017131000016522 (KZT)
IBAN: KZ436018771000196911 (USD)
КБе 17
КНП – 872
АО “Народный Банк Казахстана”
Tuition fees for Undergraduate students
Tuition fees for applicants for the academic year 2024 - 2025
The payment price list to get enrolled in the first semester first year is in the attachment.
You need to make the following payments before signing your contract:
1. Your first year first semester tuition fee as shown in the attachment.
2. Your student fee (45 000 KZT for local, 200 USD for international students) for all of your study.
* Scholarship holders are also expected to contribute Student fee.
FAQ
State scholarship is a financial coverage, given by state for education. These scholarships are allotted only by the Ministry of Education and Science of the Republic of Kazakhstan, universities serve a role of collecting and sending your documents to the Ministry to participate in scholarship allocation process.
State scholarship allocation competition considers your points at your UNT certificate, given in June. To participate in state scholarship allocation competition you need to submit your documents to admission commission before the deadline and fill out a form, showing a group of programs/specialties and university code. SDU code is 302.
If you gain a scholarship / grant, you choose a program that is offered at SDU. For instance, SDU has three programs/specialties in “Information technologies” educational programs – Information systems, Computer science and Mathematical and Computer Modeling. You can choose one of these three programs.
State scholarship coverage gives you an opportunity to study at chosen university free of charge and get monthly stipend. After graduation you are obliged to work in Kazakhstan on your professional field/specialty.
The list and quantity of state scholarships/grants for 2020-2021 academic year are published on the Ministry of Education and Science website.
There is no certain or definite number of points to get state scholarship/grant for any university or program. The grants are allocated on competitive basis. Your chances depend on the number of applicants, who submitted their documents to the same program/specialty, the number of points they have. But the minimum required number of points is the number that the last in the list winner of state scholarship has. You can explore statistics from previous years on National Testing Center website and evaluate your chances.
Most of the programs are instructed in English. However there are some programs as “Law” conducted in Kazakh and Russian, “Journalism” that has Kazakh groups, “Kazakh language and literature” program are studied only in Kazakh. All other programs are instructed in English. The required proficiency level is Intermediate.
Yes, every year more than 100 students of 2-3 year study their programs at partner universities for one semester all over the world. The selection is competitive. For more information visit here.
At SDU we pay special attention to students’ social life and development. We have 35 student organizations working in different directions. See more here.
99% of our alumni get successfully employed by top companies in different industries upon graduation. Even as 3-4 year student you can work part-time as part of special “Beta career” program and start their career as early as from student years.
SDU graduates get state-standard diploma, issued by the Ministry of Education and Science of the Republic of Kazakhstan.
Contacts
- Admissions
admissions@sdu.edu.kz
- International students
intadmissions@sdu.edu.kz
- Transfer
transfer@sdu.edu.kz