Multimedia sciences
Degree
Bachelor of Multimedia Sciences
Program length
4 years
Threshold score for state scholarship
120
Threshold score for paid department
50
ECTS
240
Level of English
B1 (Intermediate)
The purpose of the Multimedia Sciences program is to prepare multi-disciplinary specialists for the creative industry in three main paths: “Graphic Design”, “Game Development”, and “Industrial design” and to provide students with a professional grasp of the basic principles and understanding of the foundations of design, as well as instill the habit of continuous learning and a systematic approach to their own education.
- Demonstrates competitive professional skills and able to work in the job market through gaining hard skills;
- Applies gained knowledge in local and international design companies, after successfully completing the Beta-Career program;
- Understands principles of design: aesthetics, function and ergonomics through learning introduction to design principles;
- Analyses design processes and understands production systems through comprehensive research of the applied design processes;
- Gains analytical skills, business process understanding, soft-skills through the art and design business process management during the design project realizations;
- Develops tacit and explicit knowledge of design, engineering, materials, analog, and digital craft and advanced systems operations during the “hands on” practice with the rapid prototyping machines
- Applies gained knowledge into practical experience through the realization of the multidisciplinary Capstone projects;
- Able to create a complete brand graphic communication guide, including the design of a brand book, websites and a portrait of product users through gaining hard skills in working with 2D editors and the implementation of the final course projects;
- Designs UI-UX systems via applied work in Figma program;
- Demonstrates the ability to create games through learning all stages of game development processes: starting from 3d modelling and finishing with Unity projects development;
- Understands the basics of working in cinematic animation by creating animation projects in the multimedia lab using a motion capture suit, chromakey and related software;
- Shows competitiveness in the cinematic animation through empirical work at the Multimedia lab with the Rococo Motion Capture Suit;
- Designs BIM systems through working with Autodesk Revit, Recap and Fusion programs;
- Manages creative projects via working with KPI project management plan in the Artpreneurship program.
| Code | Course Title | ECTS | Hours th+pr+se | Type |
| MDE 291 | Physical Education 1 / Физическая культура 1 / Дене шынықтыру 1 | 2 | 0+1+0 | NAE |
| MDE 190/192 | Foreign Language 1 / Иностранный язык 1 / Шетел тілі 1 | 5 | 0+3+0 | NAE |
| MDE 171 | History of Kazakhstan / История Казахстана / Қазақстан тарихы | 5 | 2+1+0 | NAE |
| MMS 117 | Mathematics for Multimedia / Математика для мультимедиа | 4 | 0+3+0 | CS |
| MMS 101 | Computer Programming 1 / Компьютерное программирование 1 | 5 | 1+2+0 | CS |
| MMS 102 | Introduction to Multimedia Computing / Введение в мультимедийные вычисления | 5 | 1+2+0 | CS |
| MMS 103 | Fundamentals of Design / Основы дизайна / Дизайн негіздері | 5 | 1+2+0 | CS |
| MDE 160 | Community Engagement and Value Based Society 1 / Социальная вовлеченность 1 | 0 | 0+1+0 | NAE |
| Code | Course Title | ECTS | Hours th+pr+se | Type |
| MDE 292 | Physical Education 2 / Физическая культура 2 | 2 | 0+1+0 | NAE |
| MDE 191/194 | Foreign Language 2 / Иностранный язык 2 / Шетел тілі 2 | 5 | 0+3+0 | NAE |
| MDE 153 | Social & Political Knowledge: Cultural Studies / Культурология / Мәдениеттану | 2 | 1+0+0 | NAE |
| MMS 116 | Artificial Intelligence in Multimedia Design / ИИ в мультимедийном дизайне | 4 | 0+3+0 | CS |
| MMS 105 | Computer Programming 2 / Компьютерное программирование 2 | 5 | 1+2+0 | CS |
| MMS 440 | Digital Marketing for Creative Industries / Цифровой маркетинг для креативных индустрий | 5 | 1+2+0 | CS |
| MMS 115 | Graphic Design / Графический дизайн / Графикалық дизайн | 6 | 2+2+0 | CS |
| MDE 170 | Community Engagement and Value Based Society 2 / Социальная вовлеченность 2 | 0 | 0+1+0 | NAE |
| Code | Course Title | ECTS | Hours th+pr+se | Type |
| MDE 112–128 | Kazakh Language 1 / Казахский язык 1 OR Russian Language 1 / Русский язык 1 | 5 | 0+3+0 | NAE |
| MDE 293 | Physical Education 3 / Физическая культура 3 | 2 | 0+1+0 | NAE |
| MMS 108 | Information and Communication Technologies (in English) / ИКТ (на английском) | 5 | 1+2+0 | NAE |
| MDE 289 | Financial Literacy / Финансовая грамотность [NAE Elective: Economy / Law / Ecology / Anti-Corruption / Safety / Entrepreneurship] | 5 | 2+1+0 | NAE |
| MMS 421 | Artpreneurship / Артпредпринимательство / Арткәсіпкерлік | 5 | 2+2+0 | CS |
| MMS 202 | 3D Modeling / 3D моделирование / 3D модельдеу | 5 | 1+2+0 | CS |
| MMS 410 | Industrial Design / Индустриальный дизайн [AE alt: MMS 204 – Illustration / Иллюстрация] | 5 | 1+2+0 | AE |
| Code | Course Title | ECTS | Hours th+pr+se | Type |
| MDE 112–128 | Kazakh Language 2 / Казахский язык 2 OR Russian Language 2 / Русский язык 2 | 5 | 0+3+0 | NAE |
| MDE 294 | Physical Education 4 / Физическая культура 4 | 2 | 0+1+0 | NAE |
| MDE 172 | Philosophy / Философия / Философия | 5 | 1+2+0 | NAE |
| MDE 152 | Social & Political Knowledge: Political Science / Политология / Саясаттану | 2 | 1+2+0 | NAE |
| MMS 112 | Design History, Theory and Criticism / История, теория и критика дизайна | 4 | 0+3+0 | CS |
| MMS 205 | 3D Animation / 3D анимация / 3D анимация | 5 | 1+2+0 | CS |
| MMS 201 | 2D Animation: storyboard, storytelling, basics / 2D анимация [AE alt: MMS 314 – Character Design / Дизайн персонажей] | 5 | 1+2+0 | AE |
| Code | Course Title | ECTS | Hours th+pr+se | Type |
| MDE 151 | Social & Political Knowledge: Political Science / Политология | 2 | 1+0+0 | NAE |
| MDE 154 | Social & Political Knowledge: Psychology / Психология | 2 | 1+0+0 | NAE |
| MMS 302 | Multimedia Capstone Project and Research 1 / Мультимедийный Capstone проект 1 | 5 | 1+2+0 | CS |
| MMS 301 | Visual Effects Design / Дизайн визуальных эффектов | 5 | 1+2+0 | CS |
| MMS 203 | Photography and Video Production / Фотография и видеопроизводство | 5 | 1+2+0 | CS |
| MMS 303 | Intro to Music Technologies / Введение в музыкальные технологии [AE alt: MMS 207 – Creative Projects Management / MMS 304 – Sound Design] | 6 | 2+2+0 | AE |
| MMS 305 | Introduction to Unity [AE alt: MMS 409 – Building Information Modeling / MMS 412 – GIS and Scanning Technologies] | 5 | 1+2+0 | AE |
| Code | Course Title | ECTS | Hours th+pr+se | Type |
| MMS 307 | UX/UI Design / UX/UI дизайн / UX/UI дизайны | 5 | 1+2+0 | CS |
| MMS 308 | Engineering and Computer Graphics / Инженерная и компьютерная графика | 5 | 1+2+0 | CS |
| MMS 309 | Multimedia Capstone Project and Research 2 / Мультимедийный Capstone проект 2 | 5 | 0+3+0 | CS |
| MMS 310 | Art for Games / Искусство для игр / Ойындарға арналған өнер | 5 | 1+2+0 | CS |
| MMS 404 | Design for Manufacturing / Дизайн для промышленности | 5 | 1+2+0 | CS |
| MMS 311 | Motion Design / Моушн дизайн [AE alt: MMS 407 – Architectural Visualization / MMS 312 – 3D Printing Technologies] | 5 | 1+2+0 | AE |
| Code | Course Title | ECTS | Hours th+pr+se | Type |
| MMS 401 | Extended Reality / Расширенная реальность / Кеңейтілген шындық | 5 | 1+2+0 | CS |
| MMS 402 | Research Tools and Methods / Инструменты и методы исследования | 5 | 1+2+0 | CS |
| MMS 403 | Game Development / Разработка игр / Ойындарды жасау | 5 | 1+2+0 | CS |
| MMS 313 | Internet of Things (IOT) [AE alt: MMS 408 – Jewelry Design / MMS 430 – Industrial Practice Beta Career 1] | 5 | 1+2+0 | AE |
| MMS 411 | Design for Performance and Interaction / Дизайн для перформанса [AE alt: MMS 431 – Industrial Practice Beta Career 2] | 5 | 1+2+0 | AE |
| MMS 405 | Mathematical Computation (Grasshopper) [AE alt: MMS 406 – Architectural Animation / MMS 432 – Industrial Practice Beta Career 3] | 5 | 1+2+0 | AE |
| Code | Course Title | ECTS | Hours th+pr+se | Type |
| MMS 426 | Senior Project / Выпускной проект / Дипломдық жоба | 10 | 0+6+0 | CS |
| MMS 428 | Start Ups / Стартапы / Стартаптар | 6 | 2+0+0 | CS |
| MMS 418 | Industrial Internship / Производственная практика [AE alt: MMS 420 – Pre-Diploma Practice / Преддипломная практика] | 6 | 2+0+0 | AE |
| MMS 422/424 | Diploma Thesis Defense OR Comprehensive Exam / Защита дипломной работы или комплексный экзамен | 8 | 5+0+0 | CS |
| Code | Course Title (EN / RU / KZ) | ECTS | Hours |
| MMS 410 | Industrial Design / Индустриальный дизайн [AE alt: MMS 204 – Illustration / Иллюстрация] | 5 | 1+2+0 |
| MMS 201 | 2D Animation: storyboard, storytelling, basics / 2D анимация [AE alt: MMS 314 – Character Design / Дизайн персонажей] | 5 | 1+2+0 |
| MMS 303 | Intro to Music Technologies / Введение в музыкальные технологии [AE alt: MMS 207 – Creative Projects Management / MMS 304 – Sound Design] | 6 | 2+2+0 |
| MMS 305 | Introduction to Unity [AE alt: MMS 409 – Building Information Modeling / MMS 412 – GIS and Scanning Technologies] | 5 | 1+2+0 |
| MMS 311 | Motion Design / Моушн дизайн [AE alt: MMS 407 – Architectural Visualization / MMS 312 – 3D Printing Technologies] | 5 | 1+2+0 |
| MMS 313 | Internet of Things (IOT) [AE alt: MMS 408 – Jewelry Design / MMS 430 – Industrial Practice Beta Career 1] | 5 | 1+2+0 |
| MMS 411 | Design for Performance and Interaction / Дизайн для перформанса [AE alt: MMS 431 – Industrial Practice Beta Career 2] | 5 | 1+2+0 |
| MMS 405 | Mathematical Computation (Grasshopper) [AE alt: MMS 406 – Architectural Animation / MMS 432 – Industrial Practice Beta Career 3] | 5 | 1+2+0 |
| MMS 418 | Industrial Internship / Производственная практика [AE alt: MMS 420 – Pre-Diploma Practice / Преддипломная практика] | 6 | 2+0+0 |
| Code | Course Title (EN / RU / KZ) | ECTS | Hours |
| MDE 291 | Physical Education 1 / Физическая культура 1 / Дене шынықтыру 1 | 2 | 0+1+0 |
| MDE 190/192 | Foreign Language 1 / Иностранный язык 1 / Шетел тілі 1 | 5 | 0+3+0 |
| MDE 171 | History of Kazakhstan / История Казахстана / Қазақстан тарихы | 5 | 2+1+0 |
| MDE 160 | Community Engagement and Value Based Society 1 / Социальная вовлеченность 1 | 0 | 0+1+0 |
| MDE 292 | Physical Education 2 / Физическая культура 2 | 2 | 0+1+0 |
| MDE 191/194 | Foreign Language 2 / Иностранный язык 2 / Шетел тілі 2 | 5 | 0+3+0 |
| MDE 153 | Social & Political Knowledge: Cultural Studies / Культурология / Мәдениеттану | 2 | 1+0+0 |
| MDE 170 | Community Engagement and Value Based Society 2 / Социальная вовлеченность 2 | 0 | 0+1+0 |
| MDE 112–128 | Kazakh Language 1 / Казахский язык 1 OR Russian Language 1 / Русский язык 1 | 5 | 0+3+0 |
| MDE 293 | Physical Education 3 / Физическая культура 3 | 2 | 0+1+0 |
| MMS 108 | Information and Communication Technologies (in English) / ИКТ (на английском) | 5 | 1+2+0 |
| MDE 289 | Financial Literacy / Финансовая грамотность [NAE Elective: Economy / Law / Ecology / Anti-Corruption / Safety / Entrepreneurship] | 5 | 2+1+0 |
| MDE 112–128 | Kazakh Language 2 / Казахский язык 2 OR Russian Language 2 / Русский язык 2 | 5 | 0+3+0 |
| MDE 294 | Physical Education 4 / Физическая культура 4 | 2 | 0+1+0 |
| MDE 172 | Philosophy / Философия / Философия | 5 | 1+2+0 |
| MDE 152 | Social & Political Knowledge: Political Science / Политология / Саясаттану | 2 | 1+2+0 |
| MDE 151 | Social & Political Knowledge: Political Science / Политология | 2 | 1+0+0 |
| MDE 154 | Social & Political Knowledge: Psychology / Психология | 2 | 1+0+0 |
Graduates of the multimedia sciences program will continue to work in such specialties as:
- 3D fashion designer
- 3D/2D Animator
- VFX artist
- film editor
- Graphic
designer - User Interface designer (UX/UI)
- Internet of Things (IOT)
- Engineer
architecture and interior design - VR/AR developer
- Game designer
- Game animator
- Game artist
- Game
developer
After receiving a Bachelor’s degree in multimedia sciences, our graduates can work in the following fields:
film industry,
animation studios,
game development studios,
advertising,
design studio,
architectural companies.
SDU graduates work in major global Silicon Valley companies such as Google, Facebook, Microsoft, and also organize their own startups.