Programs
Admission to a state grant for applicants
Admission to a paid department for applicants
Minimum score for admissions to a state grant
Minimum score for admissions to a paid department
VACANT GRANTS
VACANT STATE GRANTS
Dear students, we are accepting applications for vacant state grants. The attached file below shows the numbers of the vacant grant in specialties.
Application conditions:
- Students on paid tuition are eligible to participate;
- Students with a GPA of more than 2.5 for the entire period of study can apply;
- Students with Grade F are not eligible;
- Students must submit the application according to the sample in the attached file. It is needed to fill out Vacant state grants 2024 Google Form link correctly;
- The application deadline is 26.07.2024 3PM;
Notice: Applications that do not meet the requirements will not be accepted.
Threshold score
Discounts for admission to a paid department for SDU
Passing scores for paid department
List of specialties with passing scores
Available seats of education programs
List of specialties with available seats
Passing scores for state grants
List of specialties with passing scores
English Language Exam
If the applicant’s proficiency level does not meet the required criteria, they are recommended to go through English as obligatory compulsory lesson or University Foundation program. Level test is conducted in offline format.
Special examination in pedagogical specialties
- Time of submission of documents for passing a special exam for pedagogical specialties 09:00-12:00.
- The time of passing the special exam for pedagogical specialties is 13:00-15:00.
- The time of publication of the results of a special exam for pedagogical specialties is 16:00-18:00.
Admission Examination for the “Multimedia and AI Journalism” Educational Program for the 2026–2027 Academic Year
Admission process
Admission Requirements after school
Admission to SDU University is based on the results of the Unified National Testing (UNT).
State educational grants are awarded based on the results of the competition conducted by the Ministry of Science and Higher Education of the Republic of Kazakhstan.
The minimum passing scores for educational programs are available via the following link.
Admission Requirements after college
College graduates applying for admission to SDU University and participating in the state educational grant competition must submit their UNT results.
State educational grants are awarded based on UNT results. To participate in the grant competition, applicants must score at least 35 points overall depending on the speciality and no less than 5 points in each UNT subject.
Applicants seeking admission to tuition-based programs after college are required to undergo an interview. The list of related educational programs is available in the document provided via the following link.
Document | Application for the State Grant Competition | Enrollment of State Grant Recipients | Tuition-Based Enrollment |
Registration and application submission via admissions.sdu.edu.kz | – | ✓ | ✓ |
Admission Application Form* | – | ✓ | ✓ |
School Certificate with Transcript | ✓ | ✓ | ✓ |
UNT Certificate | ✓ | ✓ | ✓ |
Medical Certificate (Form 075) | – | ✓ | ✓ |
Chest fluorography image with physician’s report | – | ✓ | ✓ |
Vaccination Record (Form 063) | – | ✓ | ✓ |
Photographs (3×4 cm, 6 copies) | ✓ | ✓ | ✓ |
IELTS / SDU Language School Certificate (if available)** | ✓ | ✓ | ✓ |
State Educational Grant Certificate | – | ✓ | – |
Pedagogical Examination Result (for teacher education programs) | ✓ | ✓ | ✓ |
Interview Protocol (for College Graduates, Tuition-Based) | – | – | ✓ |
Student Fee Payment Receipt | – | ✓ | ✓ |
First-Semester Tuition Fee Payment Receipt | – | – | ✓ |
The application on admissions.sdu.edu.kz must be completed before visiting the Admissions Office. After completing the application, applicants must download, print, and submit the admission application form to the Admissions Office.
Proof of English language proficiency is required: an IELTS certificate: minimum overall score of 5.5 and at least 5.0 in each component; an SDU Language School certificate: minimum B1 level; or the result of the English language examination administered by SDU University.
Additional documents may be required for certain categories of applicants. Citizens who have completed compulsory military service must submit a copy of their military ID together with the standard set of enrollment documents.
IMPORTANT: Documents must be provided in both electronic and hard-copy formats, including both originals and copies.
Important dates
Application period for paid tuition programs
Entrance examinations for pedagogical majors
Application period for the creative exam in Journalism
Creative examination for the Journalism program
Application period for the state educational grant competition
Online enrollment
At SDU you have a chance to send your documents for processing online. You need to upload the copies of your documents and fill out the required forms. Step-by-step instructions to fill out online enrollment form are here.
You can apply for State Grant (for Kazakhstani citizens) by following this link. You do not need Electronic singanture or Pedagogical exam results to do that through our system.
After successfully uploading documents and filling out all the required forms, applicants have to get the original copies of the documents to SDU admissions commission before August 25 and pass enrollment exams at set time (please, look at “Important dates’).
Scholarships and discounts
State scholarship is a financial coverage, given by state for education. These scholarships are allotted only by the Ministry of Education and Science of the Republic of Kazakhstan, universities serve a role of collecting and sending your documents to the Ministry to participate in scholarship allocation process.
| SDU code | Group code and name | Number of state grants | SDU specialties |
| 302 | В 001 Pedagogy and psychology | 296 | 6В01101 Pedagogy and psychology |
| 302 | В 002 Preschool training and education | 1030 | 6В01201 Preschool training and education |
| 302 | В 003 Pedagogy and methods of primary education | 791 | 6В01301 Pedagogy and methods of primary education |
| 302 | B 009 Training of mathematics teachers | 1037 | 6B01501 Маthematics (pedagogical) |
| 302 | B 010 Training of physics teachers | 444 | 6B01503 Physics-Informatrics |
| 302 | B 011 Training of informatics teachers | 839 | 6B01504 Informatics |
| 302 | В 012 Training of chemistry teachers | 543 | 6В01502 Chemistry-Biology |
| 302 | В 015 Training of teachers in humanitarian subjects | 444 | 6В01601 History |
| 302 | В 016 Training of teachers of the Kazakh language and literature | 790 | 6В01701 Kazakh language and literature |
| 302 | В 018 Training of foreign language teachers | 790 | 6В01702 Two foreign languages |
| 302 | В 019 Training of specialists in social pedagogy and self-knowledge | 494 | 6В01801 Social pedagogy and self-knowledge |
| 302 | B 140 International relations and diplomacy | 166 | 6В03101 International relations |
| 302 | В 036 Translation Studies | 203 | 6В02302 Translation Studies |
| 302 | В 037 Philology | 168 | 6В02304 Applied philology |
| 302 | В 042 Journalism and reporting | 238 | 6В03201 Journalism |
| 302 | В 044 Management | 344 | 6В04102 Management |
| 302 | В 045 Audit and taxation | 137 | 6В04103 Accounting and audit |
| 302 | В 046 Finance, economics, banking and insurance | 393 | 6В04104 Finance 6В04101 Economics |
| 302 | В 047 Marketing and advertising | 99 | 6В04105 Маrketing |
| 302 | В 049 Law | 152 | 6В04201 Law |
| 302 | В 055 Mathematics and statistics | 938 | 6В05401 Mathematics (scientific) |
| 302 | В 057 Information technologies | 5100 | 6В06101 Information systems 6В06102 Computer Science 6В06103 Mathematical and computer modeling |
Congratulations to all scholarship holders, our future students!
| № | Discounts by Bachelor’s Programs for 2026–2027 | % | Qty | Program | UNT Subject | Supporting Document | Discount Type |
| 1 | Winners of SPT 2026 Olympiad by clusters | 100 | 27 | All programs by clusters | Cluster match | Certificate | Motivational |
| 2 | Winners of ISPT 2026 Olympiad at national level | 100 | 30 | Foreign nationals only — all programs | Interview | Competition record and interview protocol | Motivational |
| 3 | Winners of AIFC Olympiad in Economics 2026 | 100 | 1 | 6B04101 Economics | Mathematics – Geography | Certificate and competition protocol | Motivational |
| 4 | Winners of Daryn – CAFC 2026 | 100 | 2 | 6B06102 Computer Science 6B01504 Informatics | Mathematics – Informatics | Certificate and competition protocol | Motivational |
| 5 | Winners of “Zharkyn Bolashak” Olympiad | 100 | 1 | 6B01701 Kazakh Language and Literature 6B02304 Applied Philology | Kazakh Language – Kazakh Literature | Certificate and competition protocol | Motivational |
| 6 | Winners of “Konildi Tapkyrlar” KVN League | 100 | 3 | All programs (except Economics and Business Department) | All | Certificate and competition protocol | Social |
| 7 | Winners of “Zhurnalist Bolgym Keledi” Olympiad | 100 | 1 | 6B03205 Multimedia and AI Journalism | Creative exam | Certificate and competition protocol | Motivational |
| 8 | Top achievers of “Infomatrix” Robotics Olympiad | 100 | 3 | 6B01504 Informatics (1) 6B01505 Physics (1) 6B06102 Computer Science (1) | Mathematics – Informatics, Mathematics – Physics | Certificate and competition protocol | Motivational |
| 9 | Winners of “SDU Law Olympiad” | 100 | 1 | 6B04203 Law of Public Administration 6B04201 Applied Law 6B04202 International Law | Fundamentals of Law – World History | Certificate and competition protocol | Motivational |
| 10 | Republican Olympiad for Rural School Students in Natural Sciences and Mathematics (Daryn) | 100 | 2 | 6B01301 Primary Education Pedagogy and Teaching Methodology 6B01501 Mathematics (pedagogy) | Biology – Geography, Mathematics – Physics | Certificate and competition protocol | Motivational |
| 11 | Republican Olympiad for Rural School Students in Humanities (Daryn) | 100 | 1 | 6B01701 Kazakh Language and Literature | Kazakh Language – Kazakh Literature | Certificate and competition protocol | Motivational |
| 12 | Zhautykov International Olympiad in Natural Sciences and Mathematics | 100 | 2 | 6B01505 Physics 6B01504 Informatics (pedagogy) | Mathematics – Physics, Mathematics – Informatics | Certificate and competition protocol | Motivational |
| 13 | Leaders of the 21st Century | 100 | 1 | All programs | All | Certificate and competition protocol | Motivational |
| 14 | Republican Scientific Projects Competition for in General Education Subjects | 100 | 3 | 6B01301 Primary Education Pedagogy 6B01501 Mathematics (pedagogy) 6B01506 Chemistry | Biology – Geography, Mathematics – Physics, Chemistry – Biology | Certificate and competition protocol | Motivational |
| 15 | “Ana Tili” Republican Kazakh Language Olympiad | 100 | 1 | 6B01701 Kazakh Language and Literature | Kazakh Language – Kazakh Literature | Certificate and competition protocol | Motivational |
| 16 | Top achievers of “Infomatrix” Robotics Olympiad | 50 | 3 | 6B01504 Informatics (1) 6B01505 Physics (1) 6B06102 Computer Science (1) | Mathematics – Informatics, Mathematics – Physics | Certificate and competition protocol | Motivational |
| 17 | Top achievers of SPT 2026 Olympiad | 50 | 27 | All programs by clusters | All | Certificate | Motivational |
| 18 | Top achievers of ISPT 2026 Olympiad | 50 | 90 | Foreign nationals — all programs | All | Certificate | Motivational |
| 19 | Best Student by Program (during studies) | 50 | – | All programs | All | Academic performance (GPA) | Motivational |
| 20 | Top achievers of “Zhurnalist Bolgym Keledi” Olympiad | 50 | 1 | 6B03205 Multimedia and AI Journalism | Creative exam | Certificate and competition protocol | Motivational |
| 21 | Top achievers of “SDU Law Olympiad” | 50 | 1 | 6B04203 Law of Public Administration 6B04201 Applied Law 6B04202 International Law | Fundamentals of Law – World History | Certificate and competition protocol | Motivational |
| 22 | Orphaned students (who have lost both parents) | 40 | – | All programs | All | Supporting documents / Decision of the Administrative Council | Social |
| 23 | Students whose both parents/guardians are persons with disabilities of Group 1 or 2 | 40 | – | All programs | All | Supporting documents / Decision of the Administrative Council | Social |
| 24 | Top achievers of SPT 2026 Olympiad | 30 | 27 | All programs by cluster | All | Certificate | Motivational |
| 25 | Top achievers of “Zhurnalist Bolgym Keledi” Olympiad | 30 | 1 | 6B03205 Multimedia and AI Journalism | Creative exam | Certificate and competition protocol | Motivational |
| 26 | Top achievers of “SDU Law Olympiad” | 30 | 1 | 6B04203 Law of Public Administration 6B04201 Applied Law 6B04202 International Law | Fundamentals of Law – World History | Certificate and competition protocol | Motivational |
| 27 | Early Bird January | 25 | – | All programs | All | Certificate / Confirmation letter | Motivational |
| 28 | Top achievers of SPT 2026 Olympiad | 15 | 225 | All programs by clusters | All | Certificate | Motivational |
| 29 | Early Bird March | 15 | – | All programs | All | Certificate / Confirmation letter | Motivational |
| № | Discounts by Bachelor’s Programs for 2026–2027 | % | Qty | Program | UNT Subject | Supporting Documents | Discount Type |
| 1 | Graduates of partner organizations abroad | 25 | – | All programs | All | Diploma | Partner-based |
| 2 | Graduates of Zhambyl Innovation High College | 20 | – | All programs | All | Diploma | Partner-based |
| 3 | Graduates of “Dostyq” Educational Center | 10 | – | All programs | All | Certificate / Confirmation letter | Partner-based |
| 4 | Graduates of Dostyq School | 10 | – | All programs | All | Transcript | Partner-based |
| 5 | Graduates of Dostyq Online | 10 | – | All programs | All | Certificate / Confirmation letter | Partner-based |
| 6 | Graduates of “Unidem” Educational Center | 10 | – | All programs | All | Certificate / Confirmation letter | Partner-based |
| 7 | Graduates of “Edtech” Educational Center | 10 | – | All programs | All | Certificate / Confirmation letter | Partner-based |
| 8 | Graduates of “Kursant” Educational Center | 10 | – | All programs | All | Certificate / Confirmation letter | Partner-based |
| 9 | Graduates of Kursant School | 10 | – | All programs | All | Transcript | Partner-based |
| 10 | Graduates of “Juz40” Educational Center | 10 | – | All programs | All | Certificate / Confirmation letter | Partner-based |
| 11 | Graduates of “NURORDA” School-Lyceum | 10 | – | All programs | All | Transcript | Partner-based |
| 12 | Graduates of “Nurorda” School-Lyceum in Oskemen | 10 | – | All programs | All | Transcript | Partner-based |
| 13 | Graduates of “Spectrum” International School | 10 | – | All programs | All | Transcript | Partner-based |
| 14 | Graduates of “SDL” Boarding School | 10 | – | All programs | All | Transcript | Partner-based |
| 15 | Graduates of “Galaxy” International School | 10 | – | All programs | All | Transcript | Partner-based |
| 16 | Graduates of “Kemel Bilim” Boarding School | 10 | – | All programs | All | Transcript | Partner-based |
| 17 | Graduates of “SilkWay” School-Lyceum | 10 | – | All programs | All | Transcript | Partner-based |
| 18 | Graduates of “Bilim-Innovatsiya” Lyceums | 10 | – | All programs | All | Transcript | Partner-based |
| 19 | Graduates of AIS (Aktau International School) | 10 | – | All programs | All | Transcript | Partner-based |
| 20 | Graduates of 125 High School* | 10 | – | All programs | All | Certificate / Confirmation letter | Partner-based |
| 21 | Graduates of JOO High School* | 10 | – | All programs | All | Certificate / Confirmation letter | Partner-based |
| 22 | Graduates of Innoverse High School* | 10 | – | All programs | All | Certificate / Confirmation letter | Partner-based |
| 23 | Graduates of Farabi International School* | 10 | – | All programs | All | Certificate / Confirmation letter | Partner-based |
- The discounts listed above apply to tuition fees only. Retake / Upgrade sessions and other additional services (e.g., language courses, dormitory accommodation, and meals) are charged at full price.
- All discounts, except social and partner-based discounts, are granted subject to maintaining a GPA of no less than 2.75 at the end of each academic year.
- Students entitled to the above discounts are required to submit their applications and relevant supporting documents to the Registrar’s Office no later than the end of the first 2 weeks of the current semester. Applications received from students are forwarded to the administration after registration at the Registrar’s Office. Upon review, an order granting the discount is issued.
| List of Discounts Based on UNT Results for the 2026–2027 Academic Year | |||
| № | Bachelor’s Programs | UNT Score | Discount % |
| School of Social Sciences, Business and Law | |||
| 1 | B03205 Multimedia and AI Journalism | 116 and above | 5 % |
| 121 and above | 10 % | ||
| 2 | 6B04203 Law of Public Administration | 91 and above | 5 % |
| 101 and above | 10 % | ||
| 3 | 6B03103 Applied Psychology | 91 and above | 5 % |
| 101 and above | 10 % | ||
| School of Education and Humanities | |||
| 1 | 6B02302 Translation Studies | 101 and above | 5 % |
| 111 and above | 10 % | ||
| 2 | 6B01702 Computer Science | 111 and above | 5 % |
| 121 and above | 10 % | ||
| 3 | 6B01601 History | 91 and above | 10 % |
| 101 and above | 15 % | ||
| 4 | 6B01301 Pedagogy & Methods of Primary Education | 91 and above | 10 % |
| 101 and above | 15 % | ||
| 5 | 6B01101 Pedagogy and Psychology | 91 and above | 10 % |
| 101 and above | 15 % | ||
| 6 | 6B01802 Social Pedagogy | 91 and above | 10 % |
| 101 and above | 15 % | ||
| 7 | 6B02304 Applied Philology | 91 and above | 10 % |
| 101 and above | 15 % | ||
| 8 | 6B01504 Informatics | 91 and above | 10 % |
| 101 and above | 15 % | ||
| 9 | 6B01707 Russian Language and Literature in Schools with Non-Russian Medium of Instruction | 91 and above | 10 % |
| 101 and above | 15 % | ||
| School of Information Technologies and Applied Mathematics | |||
| 1 | 6B06101 Information Systems | 91 and above | 10 % |
| 101 and above | 15 % | ||
| 2 | 6B06102 Computer Science | 91 and above | 10 % |
| 101 and above | 15 % | ||
| 3 | 6B06103 Mathematical & Computer Modelling | 91 and above | 10 % |
| 101 and above | 15 % | ||
| 4 | 6B01501 Mathematics | 91 and above | 10 % |
| 101 and above | 15 % | ||
| 5 | 6B06104 Multimedia Sciences | 91 and above | 10 % |
| 101 and above | 15 % | ||
| 6 | 6B05402 Statistics and Data Science | 91 and above | 10 % |
| 101 and above | 15 % | ||
| 7 | 6B06105 Software Engineering | 91 and above | 10 % |
| 101 and above | 15 % | ||
Accommodation
- Applications are accepted till August 25.
- Student house check-in – August 28
- The number of places at the dormitory are limited. 1st year students are given priority when allocating the places. Students of 2, 3, 4 years can submit their applications after August 25.
List of required documents
- 3х4cm sized 2 photos;
- Copy of Medical №075
- Copy of National ID;
- Copy of payment invoice.
Payment details
Education
Учреждение SDU University
040900, Алматинская обл., г.Каскелен, ул. Абылай хана, 1/1.
БИН: 960240000550
IBAN: KZ626017131000023797 (KZT)
IBAN: KZ146017131000031160 (USD)
IBAN: KZ696017131000039094 (EUR)
IBAN: KZ466017131000050469 (RUB)
БИК: HSBKKZKX
АО «Народный Банк Казахстана»
Accomodation
ТОО «Dorm-Service»
040900, Алматинская обл., г.Каскелен, ул.Абылай хана, 1/1.
БИН: 110440021346
IBAN: KZ626017131000016522 (KZT)
IBAN: KZ436018771000196911 (USD)
БИК: HSBKKZKX
КБе 17
КНП – 872
АО «Народный Банк Казахстана»
Payment details
Education
Учреждение SDU University
040900, Алматинская обл., г.Каскелен, ул. Абылай хана, 1/1.
БИН: 960240000550
IBAN: KZ626017131000023797 (KZT)
IBAN: KZ146017131000031160 (USD)
IBAN: KZ696017131000039094 (EUR)
IBAN: KZ466017131000050469 (RUB)
БИК: HSBKKZKX
АО «Народный Банк Казахстана»
Accomodation
ТОО «Dorm-Service»
040900, Алматинская обл., г.Каскелен, ул.Абылай хана, 1/1.
БИН: 110440021346
IBAN: KZ626017131000016522 (KZT)
IBAN: KZ436018771000196911 (USD)
КБе 17
КНП – 872
АО “Народный Банк Казахстана”
Tuition fees for Undergraduate students
Tuition fees for applicants for the academic year 2026 – 2027
Upon admission to the university and signing the contract, the following payments are required:
1. Tuition fee for the first semester (at least 50% of the annual tuition fee);
2. Student fee — 60,000 KZT (paid once for the entire 4-year study period).
* Grant holders are not exempt from paying the student fee.
FAQ
State scholarship is a financial coverage, given by state for education. These scholarships are allotted only by the Ministry of Education and Science of the Republic of Kazakhstan, universities serve a role of collecting and sending your documents to the Ministry to participate in scholarship allocation process.
State scholarship allocation competition considers your points at your UNT certificate, given in June. To participate in state scholarship allocation competition you need to submit your documents to admission commission before the deadline and fill out a form, showing a group of programs/specialties and university code. SDU code is 302.
If you gain a scholarship / grant, you choose a program that is offered at SDU. For instance, SDU has three programs/specialties in “Information technologies” educational programs – Information systems, Computer science and Mathematical and Computer Modeling. You can choose one of these three programs.
State scholarship coverage gives you an opportunity to study at chosen university free of charge and get monthly stipend. After graduation you are obliged to work in Kazakhstan on your professional field/specialty.
The list and quantity of state scholarships/grants for 2020-2021 academic year are published on the Ministry of Education and Science website.
There is no certain or definite number of points to get state scholarship/grant for any university or program. The grants are allocated on competitive basis. Your chances depend on the number of applicants, who submitted their documents to the same program/specialty, the number of points they have. But the minimum required number of points is the number that the last in the list winner of state scholarship has. You can explore statistics from previous years on National Testing Center website and evaluate your chances.
Most of the programs are instructed in English. However there are some programs as “Law” conducted in Kazakh and Russian, “Journalism” that has Kazakh groups, “Kazakh language and literature” program are studied only in Kazakh. All other programs are instructed in English. The required proficiency level is Intermediate.
Yes, every year more than 100 students of 2-3 year study their programs at partner universities for one semester all over the world. The selection is competitive. For more information visit here.
At SDU we pay special attention to students’ social life and development. We have 35 student organizations working in different directions. See more here.
99% of our alumni get successfully employed by top companies in different industries upon graduation. Even as 3-4 year student you can work part-time as part of special “Beta career” program and start their career as early as from student years.
SDU graduates get state-standard diploma, issued by the Ministry of Education and Science of the Republic of Kazakhstan.
Contacts
- Admissions
admissions@sdu.edu.kz
- International students
intadmissions@sdu.edu.kz
- Transfer
transfer@sdu.edu.kz